Tables:
Address Book: | |
Address Book Master | F0101 |
Address Book – Who’s Who | F0111 |
Address Book – Contact Phone Numbers | F0115 |
Address Book – Electronic Address | F01151 |
Address Book – Address by Date | F0116 |
Address Organizational Structure Master | F0150(p02150) |
Inventory: | |
Location Master | F4100 |
Inventory Constants | F41001 |
Item Units of Measure Conversion Factors | F41002 |
Item Master | F4101 |
Item Branch File | F4102 |
Item Location File | F41021 |
Item Cross Reference File | F4104 |
Item Cost File | F4105 |
Item Base Price File | F4106 |
Item Ledger File | F4111 |
Supplier Price/Catalog File | F41061 |
Purchase Order: | |
Purchase Order Header | F4301 |
Purchase Order Detail File | F4311 |
Purchase Order Receiver File | F43121 |
Purchase Order Detail Ledger File | F43199 |
Supplier Master | F0401 |
A/P Ledger | F0411 |
Customer Master by Line of Business | F0301 (F03012 in E900) |
General Accounting: | |
General Ledger | F0911 |
Account Balances | F0902 |
Account Master | F0901 |
Customer Ledger | F03B11 |
Sales Order: | |
Sales Order Header | F4201 |
Sales Order Detail | F4211 |
Sales Order Detail - History | F42119 |
Sales Order Ledger | F42199 |
Invoice Print File | F42565 |
it's helpful a lot ! especially for the CNC.
ReplyDeleteGood!
ReplyDeleteIs there resource for getting SQL queries for JDE main reports?
Thanks